| 8 | |
| 9 | |
| 10 | |
| 11 | {{{#!div style="text-align: center; width: 100%;" |
| 12 | {{{#!div style="display: inline-block; width: 70%;" |
| 13 | {{{#!table style="border-width: 0; width: 100%;" |
| 14 | {{{#!tr |
| 15 | {{{#!td style="border-width: 0 10px 10px 0; border-color: #ffffff; padding: 0 0 0 20px; width: 33%;" |
| 16 | {{{#!div style="background: #f0f0f0; color: #000000; font-size: 20pt; font-weight: bold; text-align: center; border-radius: 25px; height: 95px; padding: 45px 0 0 0;" |
| 17 | {{{#!div style="padding-top: 0;" |
| 18 | {{{#!html |
| 19 | <a href="/trac/wiki/Public/StartPageCinnamon " style="display: inline-block; padding: 0 0 0 -20px; color: #303030;">Content Management</a> |
| 20 | }}} |
| 21 | }}} |
| 22 | }}} |
| 23 | }}} |
| 24 | {{{#!td style="border-width: 0 10px 10px 0; border-color: #ffffff; padding: 0 0 0 20px; width: 33%;" |
| 25 | {{{#!div style="background: #f0f0f0; color: #000000; font-size: 20pt; font-weight: bold; text-align: center; border-radius: 25px; height: 95px; padding: 45px 0 0 0;" |
| 26 | {{{#!div style="padding-top: 0;" |
| 27 | {{{#!html |
| 28 | <a href="/trac/wiki/Public/StartPagePim " style="display: inline-block; padding: 0 0 0 -20px; color: #303030;">Product Information Management</a> |
| 29 | }}} |
| 30 | }}} |
| 31 | }}} |
| 32 | }}} |
| 33 | {{{#!td style="border-width: 0 10px 10px 0; border-color: #ffffff; padding: 0 0 0 20px; width: 33%;" |
| 34 | {{{#!div style="background: #f0f0f0; color: #000000; font-size: 20pt; font-weight: bold; text-align: center; border-radius: 25px; height: 95px; padding: 45px 0 0 0;" |
| 35 | {{{#!div style="padding-top: 0;" |
| 36 | {{{#!html |
| 37 | <a href="/trac/wiki/Public/StartPageOntology " style="display: inline-block; padding: 0 0 0 -20px; color: #303030;">Ontology Databases</a> |
| 38 | }}} |
| 39 | }}} |
| 40 | }}} |
| 41 | }}} |
| 42 | }}} |
| 43 | }}} |
| 44 | |